APPENDIX IX REVISED FORMAT
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NOEL SCHOOL, AKOLA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130490 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30405 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND S.T. WORKSHOP, KAULKHED ROAD, AKOLA – 444004 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Rupali Shirish Kukade (M.A., B.Ed.) |
| 6 | SCHOOL EMAIL ID | 30405@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9209847391 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | 133 | 130 | 97.74 | 1 student remained absent in all papers. |
| 2 | 2025 | 108 | 101 | 93.51 | 1 student remained absent in all papers. |
| 3 | 2024 | 118 | 108 | 91.52 | — |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | Mrs. Rupali Shirish Kukade (M.A., B.Ed.) |
| 2. | VICE PRINCIPAL | Mr. Rajesh Ramesh Chawre (GD-ART & AM) |
| 3. | HEADMISTRESS/HEADMASTER | — |
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS |
| — | ||
| TGT Teachers | ||
| PRT Teachers | ||
| 5. | TEACHERS SECTION RATIO | TGT – 1:1.5 PRT – 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | MR. YAJNEESH TEKCHAND DANDELE, MA. D.Ed. (Special Education), Counselling Psychology |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Mr. Om Dipraj Mahalle (BA Psychology) |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 13961 Sq. Mts. |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | Total Classrooms – 40 17 Classrooms – 55.7418 Sq.M. 18 Classrooms – 53.4192 Sq.M. 5 Classrooms – 37.1612 Sq.M. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Composite Science Lab – 1 (Size 55.7418 Sq. M.) Maths Lab – 1 (Size 55.7418 Sq. M.) Computer Lab – 2 (1st- Size 92.903 Sq. M., 2nd – Size 55.7418 Sq. M.) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (92.903 Sq.M.) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 22 |
| 7. | NO. OF BOYS TOILETS | 10 , URINALS – 15 |
| 8. | NO. OF CWSN TOILETS | 3 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Pm1kE30uU24 |
| 10. | Appendix IX | Click Here |
