FEES STRUCTURE FOR SESSION 2024-2025
| NOEL SCHOOL, AKOLA | |||||||||||
| FEE SCHEDULE (2024-2025) CBSE BOARD | |||||||||||
| DETAILED / CLASS >> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | Admission Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 2 | Term Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 3 | Tuition Fee | 31300 | 31300 | 31300 | 31800 | 31800 | 32800 | 32800 | 32800 | 35000 | 35000 |
| 4 | Computer Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 5 | Laboratory Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 6 | Library Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 7 | Gym. (Sports) Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| TOTAL (Regular Students) | 35800 | 35800 | 35800 | 36300 | 36300 | 37300 | 37300 | 37300 | 39500 | 39500 | |
| TOTAL (New Students) | 40800 | 40800 | 40800 | 41300 | 41300 | 42300 | 42300 | 42300 | 44500 | 44500 | |
| School | CBSE School | ||||||||||
| Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | Installment 1 – 15 April | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 2 | Installment 2 – 15 June | 15800 | 15800 | 15800 | 16300 | 16300 | 17300 | 17300 | 17300 | 19500 | 19500 |
| 3 | Installment 3 – 15 Oct | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Total Fee (Regular Students) | 35800 | 35800 | 35800 | 36300 | 36300 | 37300 | 37300 | 37300 | 39500 | 39500 | |
