Noelites shine in the CBSE AISSE (X) Exam Results !!
Third Batch of CBSE Class 10 of Noel School, Akola
Session 2017-2018
The statistics are as follows :
| Students scoring Above 90% : | 28 Students (34.56%) |
| Total Students in the Batch : | 81 Students |
| Result (Pass Percentage) | 100% |
The Toppers of our School are :
| RANK | STUDENT’S NAME | PERCENTAGE |
| 1st | Master Om Sunil Nalinde | 97.20 % |
| 2nd | Miss Priya Balkrushna Gole | 96.60 % |
| 3rd | Master Aditya Balkrishna Gawande | 96.00 % |
| 4th | Master Tilakkumar Mahesh Gupta | 95.80 % |
| 5th | Master Pratik Avinash Dhale | 95.60 % |
NOEL SCHOOL, AKOLA
CBSE CLASS 10 RESULT 2017-2018
STUDENTS SCORING ABOVE 90%
| SR. No. | STUDENT’S NAME | Percentage % |
| 1 | Om Nalinde | 97.2 |
| 2 | Priya Gole | 96.6 |
| 3 | Aditya Gawande | 96.0 |
| 4 | Tilakkumar Gupta | 95.8 |
| 5 | Pratik Dhale | 95.6 |
| 6 | Lokesh Narkhede | 94.0 |
| 7 | Mahwash Baig | 93.8 |
| 8 | Urvashi Seth | 93.8 |
| 9 | Tejas Deshmukh | 93.8 |
| 10 | Himanshu Sangale | 93.8 |
| 11 | Vivek Zadokar | 93.6 |
| 12 | Sakshi Pandav | 93.2 |
| 13 | Ashish Nalinde | 93.2 |
| 14 | Sarthak Kubde | 93.0 |
| 15 | Aashita Jumade | 92.8 |
| 16 | Pallavi Parnate | 92.6 |
| 17 | Rutuja Kulkarni | 92.6 |
| 18 | Shamal Deshmukh | 92.4 |
| 19 | Prashni Bhiogade | 92.2 |
| 20 | Prajwal Wankhade | 92.2 |
| 21 | Akshay Daberao | 92.0 |
| 22 | Prashik Kamble | 91.6 |
| 23 | Utkarsha Kalambe | 91.4 |
| 24 | Rishikesh Patil | 91.4 |
| 25 | Mitali Shukla | 91.2 |
| 26 | Chinmay Bajod | 91.0 |
| 27 | Sanskruti Pathak | 90.4 |
| 28 | Onkar Ambulkar | 90.0 |
Second Batch of CBSE Class 10 of Noel School, Akola
Session 2016-2017
The statistics are as follows :
| Students scoring 10 CGPA : | 18 Students |
| Students scoring 9.6 & 9.8 CGPA : | 10 Students |
| Total Students in the Batch : | 43 Students |
| Total Meritorious Students : | 28 Students |
| Result (Pass Percentage) | 100% |
The Toppers of our School are :
| RANK | STUDENT’S NAME | PERCENTAGE |
| 1st | Miss Sakshi Dipak Tayade | 98.40 % |
| 2nd | Master Sahil Bhaskar Solanke | 97.20 % |
| 3rd | Master Shantanu Rajaram Gaikwad | 97.00 % |
| 4th | Master Sanket Subhash Jamnik | 96.20 % |
| 5th | Miss Sunidhi Govind Kela | 96.00 % |
Miss Sakshi Dipak Tayade also stood FIRST in the Akola District. Congratulation!!!

