Booklists and Stationery Lists for the Session 2022-2023
NOEL SCHOOL, AKOLA
CBSE AFFILIATION NO. 1130490
CBSE School Booklist and Stationery List for the Session 2022-2023
Note – Used or Second Hand Textbooks are strictly not allowed as it has a negative impact on the teaching learning process. Computer and Basic Grammar Textbook shall be provided through school in the month of July.
Class 1
SR.NO. | NAME | PUBLICATION | CLASS |
1 | PEARL CLASS 1 TERM 1 | RATNA SAGAR | 1 |
2 | PEARL CLASS 1 TERM 2 | RATNA SAGAR | 1 |
3 | Hindi Pathmala Amoli Class – 1 | FULLMARKS | 1 |
4 | Hindi Vyakaran Amoli Class – 1 | FULLMARKS | 1 |
5 | English Grammar Climb with Cornerstone Class – 1 | Pearson | 1 |
6 | English Literature My Book of Literature Class – 1 | RATNA SAGAR | 1 |
7 | ART Verse – 1 | NEXT Education | 1 |
8 | Firefly LIFE Class – 1 | CHETNA | 1 |
9 | PROJECT BOOK | 1 | |
10 | Saptrang – 1 | SARASWATI | 1 |
11 | SCRAP BOOK | 1 | |
12 | Let’s Converse Class – 1 | ANSHU | 1 |
13 | Mathematics Skills (Laboratory Kit) – 1 | ARYA | 1 |
NOEL SCHOOL, AKOLA | |||
CLASS 1 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | TERM 1 | ||
2 | TERM 2 | ||
3 | READER – 1 | ||
4 | ENGLISH GRAMMAR – 1 | ||
5 | HINDI TEXTBOOK – 1 | ||
6 | HINDI GRAMMAR – 1 | ||
7 | ART – 1 | ||
8 | LIFE – 1 | ||
9 | MARATHI – 1 | ||
10 | SCRAP BOOK | ||
11 | Project Book | 2 | |
12 | Conversation – 1 | ||
13 | Maths Lab -1 | ||
14 | DRAWING BOOK (Brown Covered) | 1 | Med. |
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | FOUR LINE | 2 | 80 |
2 | SQUARE LINE | 4 | 80 |
3 | SINGLE LINE | 12 | 80 |
4 | TWO LINE | 8 | 80 |
STATIONERY | |||
1 | CRAFT PAPER | 2+2 | |
2 | COLOUR PENCIL | 1 | |
3 | SKETCH PEN SET | 1 | |
4 | WATER COLOUR CAKES | 1 | |
5 | BRUSH 0 , 2 | 2 | |
6 | FEVI STICK | 1 | |
7 | PENCIL BOX | 3 | |
8 | STICKER SET | 3 | |
9 | VENUS P.V.C. | 2 | |
10 | SCALE 6″ (PLASTIC) | 1 | |
11 | FEVICOL TUBE | 1 | |
12 | OIL PASTELS | 1 |
Class 2
SR.NO. | NAME | PUBLICATION | CLASS |
1 | PEARL CLASS 2 TERM 1 | RATNA SAGAR | 2 |
2 | PEARL CLASS 2 TERM 2 | RATNA SAGAR | 2 |
3 | Hindi Pathmala Amoli Class – 2 | FULLMARKS | 2 |
4 | Hindi Vyakaran Amoli Class – 2 | FULLMARKS | 2 |
5 | English Grammar Climb with Cornerstone Class – 2 | Pearson | 2 |
6 | English Literature My Book of Literature Class – 2 | RATNA SAGAR | 2 |
7 | ART Verse – 2 | NEXT Education | 2 |
8 | Firefly LIFE Class – 2 | CHETNA | 2 |
9 | PROJECT BOOK | 2 | |
10 | Saptrang – 2 | SARASWATI | 2 |
11 | SCRAP BOOK | 2 | |
12 | Let’s Converse Class – 2 | ANSHU | 2 |
13 | Mathematics Skills (Laboratory Kit) – 2 | ARYA | 2 |
NOEL SCHOOL, AKOLA | |||
CLASS 2 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | TERM 1 | ||
2 | TERM 2 | ||
3 | ENGLISH GRAMMAR – 2 | ||
4 | READER – 2 | ||
5 | HINDI TEXTBOOK – 2 | ||
6 | HINDI GRAMMAR – 2 | ||
7 | ART – 2 | ||
8 | Life – 2 | ||
9 | PROJECT BOOK | 2 | |
10 | MARATHI – 2 | ||
11 | SCRAP BOOK | 1 | |
12 | Conversation – 2 | ||
13 | Maths Lab – 2 | ||
14 | DRAWING BOOK (Brown Covered) | 1 | Med. |
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | FOUR LINE | 2 | 80 |
2 | SQUARE LINE | 4 | 80 |
3 | SINGLE LINE | 12 | 80 |
4 | TWO LINE | 8 | 80 |
STATIONERY | |||
1 | PENCIL COLOURS | 1 | |
2 | SKETCH PEN SET | 1 | |
3 | WATER COLOUR CAKES | 1 | |
4 | BRUSH 0 , 2 | 2 | |
5 | FEVI STICK | 1 | |
6 | PENCIL BOX | 3 | |
7 | STICKER SET | 4 | |
8 | VENUS P.V.C. | 2 | |
9 | SCALE 6″ (PLASTIC) | 1 | |
10 | FEVICOL TUBE | 1 |
Class 3
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Flowers CLASS 3 TERM 1 | RATNA SAGAR | 3 |
2 | Flowers CLASS 3 TERM 2 | RATNA SAGAR | 3 |
3 | Hindi Pathmala Amoli Class – 3 | FULLMARKS | 3 |
4 | Hindi Vyakaran Amoli Class – 3 | FULLMARKS | 3 |
5 | English Grammar Climb with Cornerstone Class – 3 | Pearson | 3 |
6 | ON TRACK – BOOK 1 – CLASS 3 | MACMILLAN | 3 |
7 | ART Verse – 3 | NEXT Education | 3 |
8 | PROJECT BOOK ( 2 copies) | 3 | |
9 | Saptrang – 3 | SARASWATI | 3 |
10 | Collins Pocket English Dictionary | RATNA SAGAR | 3 |
11 | English Literature My Book of Literature Class – 3 | RATNA SAGAR | 3 |
12 | SCRAP BOOK | 3 | |
13 | Let’s Converse Class – 3 | ANSHU | 3 |
14 | Maths Lab Manual Mathematical Skills – 3 | ARYA | 3 |
15 | GK Champs – 3 | Pearson | 3 |
NOEL SCHOOL, AKOLA | |||
CLASS 3 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | TERM 1 | ||
2 | TERM 2 | ||
3 | HINDI TEXTBOOK – 3 | ||
4 | HINDI GRAMMAR – 3 | ||
5 | ENGLISH GRAMMAR – 3 | ||
6 | ON TRACK – 1 CLASS 3 | ||
7 | ART – 3 | ||
8 | PROJECT BOOK | 2 | |
9 | MARATHI – 3 | ||
10 | MINI DICTIONERY | ||
11 | READER – 3 | ||
12 | SCRAP BOOK | ||
13 | Conversation – 3 | ||
14 | Maths Lab Manual | ||
15 | GK – 3 | ||
16 | DRAWING BOOK (Brown Covered) | 1 | Med. |
17 | World Map | 5 | |
18 | Political Map | 10 | |
19 | Physical Map | 5 | |
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | FOUR LINE | 1 | 80 |
2 | Subject Book | 24 | 80 |
3 | LONG BOOK (Interleaf) | 2 | 180 |
STATIONERY | |||
1 | OIL PASTELS (Creation) | 1 | |
2 | SKETCH PEN SET | 1 | |
3 | WATER COLOUR CAKES | 1 | |
4 | BRUSH 2 , 5 | 2 | |
5 | FEVI STICK | 1 | |
6 | PENCIL BOX | 3 | |
7 | STICKER SET | 3 | |
8 | VENUS P.V.C. | 2 | |
9 | SCALE 6″ (PLASTIC) | 1 | |
10 | STENCIL | 1 | |
11 | GEL PEN | 1 | |
12 | Colour Pencils (LONG) | 1 | |
13 | FEVICOL TUBE | 1 |
Class 4
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Flowers CLASS 4 TERM 1 | RATNA SAGAR | 4 |
2 | Flowers CLASS 4 TERM 2 | RATNA SAGAR | 4 |
3 | Hindi Pathmala Amoli Class – 4 | FULLMARKS | 4 |
4 | Hindi Vyakaran Amoli Class – 4 | FULLMARKS | 4 |
5 | English Grammar Climb with Cornerstone Class – 4 | Pearson | 4 |
6 | ON TRACK – BOOK 2 – CLASS 4 | MACMILLAN | 4 |
7 | ART Verse – 4 | NEXT Education | 4 |
8 | PROJECT BOOK ( 2 copies) | 4 | |
9 | Saptrang – 4 | SARASWATI | 4 |
10 | English Literature My Book of Literature Class – 4 | RATNA SAGAR | 4 |
11 | SCRAP BOOK | 4 | |
12 | Let’s Converse Class – 4 | ANSHU | 4 |
13 | Maths Lab Manual Mathematical Skills – 4 | ARYA | 4 |
14 | GK Champs – 4 | Pearson | 4 |
NOEL SCHOOL, AKOLA | |||
CLASS 4 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | TERM 1 | ||
2 | TERM 2 | ||
3 | HINDI TEXTBOOK – 4 | ||
4 | HINDI GRAMMAR – 4 | ||
5 | ENGLISH GRAMMAR – 4 | ||
6 | ON TRACK – 2 CLASS 4 | ||
7 | ART – 4 | ||
8 | PROJECT BOOK | ||
9 | MARATHI – 4 | ||
10 | READER – 4 | ||
11 | SCRAP BOOK | ||
12 | Conversation – 4 | ||
13 | Maths Lab Manual | ||
14 | GK – 4 | ||
15 | DRAWING BOOK (Brown Covered) | 1 | Med. |
16 | Physical Map – India | 5 | |
17 | Political Map – India | 10 | |
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | FOUR LINE | 1 | 80 |
2 | Subject Book | 24 | 80 |
3 | 2Q Register | 4 | 180 |
STATIONERY | |||
1 | CRAFT PAPER | 2+2 | |
2 | SKETCH PEN SET | 1 | |
3 | WATER COLOUR CAKES | 1 | |
4 | BRUSH 2 , 5 | 2 | |
5 | FEVICOL | 1 | |
6 | PENCIL BOX | 3 | |
7 | STICKER SET | 3 | |
8 | VENUS P.V.C. | 2 | |
9 | SCALE 6″ (PLASTIC) | 1 | |
10 | STENCIL | 1 | |
11 | Ball Pen | 1 | |
12 | PENCIL COLOURS (LONG) | 1 | |
13 | GEOMETRY BOX | 1 |
Class 5
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Flowers CLASS 5 TERM 1 | RATNA SAGAR | 5 |
2 | Flowers CLASS 5 TERM 2 | RATNA SAGAR | 5 |
3 | Hindi Pathmala Amoli Class – 5 | FULLMARKS | 5 |
4 | Hindi Vyakaran Amoli Class – 5 | FULLMARKS | 5 |
5 | English Grammar Climb with Cornerstone Class – 5 | Pearson | 5 |
6 | ON TRACK – BOOK 3 – CLASS 5 | MACMILLAN | 5 |
7 | Aesthetics Art and Activity – 5 | KIRTI | 5 |
8 | Saptrang – 5 | SARASWATI | 5 |
9 | Plain Practical Book | 5 | |
10 | PROJECT BOOK | 5 | |
11 | MARATHI VYAKARAN – 5 | CHETNA | 5 |
12 | English Literature My Book of Literature Class – 5 | RATNA SAGAR | 5 |
13 | SCRAP BOOK | 5 | |
14 | Let’s Converse Class – 5 | ANSHU | 5 |
15 | Maths Lab Manual Mathematical Skills – 5 | ARYA | 5 |
16 | Health and Physical Education – 5 | Learning Hill | 5 |
17 | GK Champs – 5 | Pearson | 5 |
18 | Map Practice – 5 | RADISON | 5 |
NOEL SCHOOL, AKOLA | |||
CLASS 5 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | TERM 1 | ||
2 | TERM 2 | ||
3 | HINDI TEXTBOOK – 5 | ||
4 | HINDI GRAMMAR – 5 | ||
5 | ENGLISH GRAMMAR – 5 | ||
6 | ON TRACK – 3 CLASS 5 | ||
7 | ART – 5 | ||
8 | MARATHI – 5 | ||
9 | SCIENCE JOURNAL HB | ||
10 | PROJECT BOOK | ||
11 | MARATHI GRAMMAR – 5 | ||
12 | READER – 5 | ||
13 | SCRAP BOOK | ||
14 | Conversation – 5 | ||
15 | Maths Lab Manual | ||
16 | Physical Education – 5 | ||
17 | GK – 5 | ||
18 | Map Practice – 5 | ||
19 | DRAWING BOOK (Brown Covered) | 1 | Big |
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | Subject Book | 18 | 80 |
2 | REGISTER 2Q | 4 | 2Q |
3 | GRAPH BOOK | 1 | |
STATIONERY | |||
1 | SKETCH PEN SET | 1 | |
2 | BRUSH 2 , 5, 7 | 3 | |
3 | FEVICOL TUBE | 1 | |
4 | PENCIL BOX | 3 | |
5 | STICKER SET | 4 | |
6 | VENUS P.V.C. | 3 | |
7 | BROWN COVER ROLL | 1 | |
8 | SCALE 6″ (PLASTIC) | 1 | |
9 | STENCIL | 1 | |
10 | GEOMETRY BOX | 1 | |
11 | TUBE COLOURS | 1 | |
12 | GEL PEN | 1 | |
13 | COLOUR DISH (Omega) | 1 | |
14 | Thermo Cole Cutter | 1 | |
15 | COLOUR PENCILS (LONG) | 1 |
Class 6
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Living English – 6 | RATNA SAGAR | 6 |
2 | Let’s Magnify Mathematics Class – 6 | Learning Hill | 6 |
3 | LIVING SCIENCE – 6 | RATNA SAGAR | 6 |
4 | SOCIAL SCIENCE : HISTORY – 6 CCE Edition | RATNA SAGAR | 6 |
5 | SOCIAL SCIENCE : CIVICS – 6 CCE Edition | RATNA SAGAR | 6 |
6 | SOCIAL SCIENCE : GEOGRAPHY – 6 CCE Edition | RATNA SAGAR | 6 |
7 | Hindi Pathmala Amoli Class – 6 | FULLMARKS | 6 |
8 | English Grammar Climb with Cornerstone Class – 6 | Pearson | 6 |
9 | A Better You Class – 6 | G. RAM | 6 |
10 | Aesthetics Art – 6 | KIRTI | 6 |
11 | GK Champs – 6 | Pearson | 6 |
12 | Saptrang – 6 | SARASWATI | 6 |
13 | Scientific Skills – 6 | ARYA | 6 |
14 | Globe Map Practice Book – 6 | Learning Hill | 6 |
15 | Hindi Vyakaran Amoli Class – 6 | FULLMARKS | 6 |
16 | MARATHI VYAKARAN – 6 | CHETNA | 6 |
17 | Idioms Dictionary | Pearson | 6 |
18 | Phrasal Verbs | OXFORD | 6 |
19 | English Literature My Book of Literature Class – 6 | RATNA SAGAR | 6 |
20 | SCRAP BOOK | 6 | |
21 | ATLAS | PEARSON | 6 |
22 | Maths Lab Manual Mathematical Skills – 6 | ARYA | 6 |
23 | Health and Physical Education – 6 | Learning Hill | 6 |
NOEL SCHOOL, AKOLA | |||
CLASS 6 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | ENGLISH – 6 | ||
2 | MATHS – 6 | ||
3 | SCIENCE – 6 | ||
4 | HISTORY – 6 | ||
5 | CIVICS – 6 | ||
6 | GEOGRAPHY – 6 | ||
7 | HINDI – 6 | ||
8 | ENGLISH GRAMMAR – 6 | ||
9 | Better You – 6 | ||
10 | ART – 6 | ||
11 | G.K. – 6 | ||
12 | MARATHI – 6 | ||
13 | SCIENCE JOURNAL HB | ||
14 | MAP BOOK | ||
15 | HINDI VYAKARAN – 6 | ||
16 | MARATHI GRAMMAR – 6 | ||
17 | IDIOMS | ||
18 | Phrasal Verbs | ||
19 | READER – 6 | ||
20 | SCRAP BOOK | ||
21 | ATLAS | ||
22 | DRAWING BOOK (Brown Covered) | 1 | Big |
23 | Maths Lab Manual | ||
24 | Physical Education – 6 | ||
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | Subject Book | 18 | 80 |
2 | REGISTER 2Q | 4 | 2Q |
3 | GRAPH BOOK | 1 | |
STATIONERY | |||
1 | SKETCH PEN SET | 1 | |
2 | FEVICOL TUBE | 1 | |
3 | PENCIL BOX | 1 | |
4 | STICKER SET | 4 | |
5 | VENUS P.V.C. | 3 | |
6 | BROWN COVER ROLL | 1 | |
7 | GEL PEN | 1 | |
8 | COLOUR PENCILS (Long) | 1 |
Class 7
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Living English – 7 | RATNA SAGAR | 7 |
2 | Let’s Magnify Mathematics Class – 7 | Learning Hill | 7 |
3 | LIVING SCIENCE – 7 | RATNA SAGAR | 7 |
4 | SOCIAL SCIENCE : HISTORY – 7 CCE Edition | RATNA SAGAR | 7 |
5 | SOCIAL SCIENCE : CIVICS – 7 CCE Edition | RATNA SAGAR | 7 |
6 | SOCIAL SCIENCE : GEOGRAPHY – 7 CCE Edition | RATNA SAGAR | 7 |
7 | Hindi Pathmala Amoli Class – 7 | FULLMARKS | 7 |
8 | English Grammar Climb with Cornerstone Class – 7 | Pearson | 7 |
9 | A Better You Class – 7 | G. RAM | 7 |
10 | Aesthetics Art – 7 | KIRTI | 7 |
11 | GK Champs – 7 | Pearson | 7 |
12 | Saptrang – 7 | SARASWATI | 7 |
13 | Scientific Skills – 7 | ARYA | 7 |
14 | Hindi Vyakaran Amoli Class – 7 | FULLMARKS | 7 |
15 | MARATHI VYAKARAN – 7 | CHETNA | 7 |
16 | English Literature My Book of Literature Class – 7 | RATNA SAGAR | 7 |
17 | SCRAP BOOK | 7 | |
18 | Globe Map Practice Book – 7 | Learning Hill | 7 |
19 | Maths Lab Manual Mathematical Skills – 7 | ARYA | 7 |
20 | Health and Physical Education – 7 | Learning Hill | 7 |
NOEL SCHOOL, AKOLA | |||
CLASS 7 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | ENGLISH – 7 | ||
2 | MATHS – 7 | ||
3 | SCIENCE – 7 | ||
4 | HISTORY – 7 | ||
5 | CIVICS – 7 | ||
6 | GEOGRAPHY – 7 | ||
7 | HINDI – 7 | ||
8 | ENGLISH GRAMMAR – 7 | ||
9 | Better You – 7 | ||
10 | ART – 7 | ||
11 | G.K. – 7 | ||
12 | MARATHI – 7 | ||
13 | MARATHI GRAMMAR -7 | ||
14 | SCIENCE JOURNAL HB | ||
15 | HINDI VYAKARAN – 7 | ||
16 | READER – 7 | ||
17 | MAP BOOK | ||
18 | DRAWING BOOK (Brown Covered) | 1 | Big |
19 | Maths Lab Manual | ||
20 | Physical Education – 7 | ||
21 | Scrap Book | ||
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | Subject Book | 18 | 80 |
2 | REGISTER 2Q | 4 | 2Q |
3 | GRAPH BOOK | 1 | |
STATIONERY | |||
1 | SKETCH PEN SET | 1 | |
2 | FEVICOL TUBE | 1 | |
3 | PENCIL BOX | 1 | |
4 | STICKER SET | 4 | |
5 | VENUS P.V.C. | 3 | |
6 | BROWN COVER ROLL | 1 | |
7 | STENCIL | 1 | |
8 | GEOMETRY BOX | 1 | |
9 | GEL PEN | 1 | |
10 | COLOUR PENCILS (Long) | 1 |
Class 8
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Living English – 8 | RATNA SAGAR | 8 |
2 | Let’s Magnify Mathematics Class – 8 | Learning Hill | 8 |
3 | LIVING SCIENCE – 8 | RATNA SAGAR | 8 |
4 | SOCIAL SCIENCE : HISTORY – 8 CCE Edition | RATNA SAGAR | 8 |
5 | SOCIAL SCIENCE : CIVICS – 8 CCE Edition | RATNA SAGAR | 8 |
6 | SOCIAL SCIENCE : GEOGRAPHY – 8 CCE Edition | RATNA SAGAR | 8 |
7 | Hindi Pathmala Amoli Class – 8 | FULLMARKS | 8 |
8 | English Grammar Climb with Cornerstone Class – 8 | Pearson | 8 |
9 | A Better You Class – 8 | G. RAM | 8 |
10 | Aesthetics Art – 8 | KIRTI | 8 |
11 | GK Champs – 8 | Pearson | 8 |
12 | Saptrang – 8 | SARASWATI | 8 |
13 | Scientific Skills – 8 | ARYA | 8 |
14 | Hindi Vyakaran Amoli Class – 8 | FULLMARKS | 8 |
15 | English Literature My Book of Literature Class – 8 | RATNA SAGAR | 8 |
16 | Globe Map Practice Book – 8 | Learning Hill | 8 |
17 | Marathi Vyakaran – 8 | CHETNA | 8 |
18 | Maths Lab Manual Mathematical Skills – 8 | ARYA | 8 |
19 | Health and Physical Education – 8 | Learning Hill | 8 |
NOEL SCHOOL, AKOLA | |||
CLASS 8 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | ENGLISH – 8 | ||
2 | MATHS – 8 | ||
3 | SCIENCE – 8 | ||
4 | HISTORY – 8 | ||
5 | CIVICS – 8 | ||
6 | GEOGRAPHY – 8 | ||
7 | HINDI – 8 | ||
8 | ENGLISH GRAMMAR – 8 | ||
9 | VE – 8 | ||
10 | ART – 8 | ||
11 | G.K. – 8 | ||
12 | MARATHI – 8 | ||
13 | SCIENCE JOURNAL – 8 | ||
14 | HINDI VYAKARAN – 8 | ||
15 | READER – 8 | ||
16 | MAPS – 8 | ||
17 | MARATHI GRAMMAR – 8 | ||
18 | DRAWING BOOK (Brown Covered) | 1 | Big |
19 | Maths Lab | ||
20 | Physical Education – 8 | ||
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | Subject Book | 24 | 80 |
2 | REGISTER 2Q | 3 | 2Q |
3 | GRAPH BOOK | 1 | |
STATIONERY | |||
1 | SKETCH PEN SET | 1 | |
2 | BRUSH 2 , 5, 7 | 3 | |
3 | FEVICOL TUBE | 1 | |
4 | VENUS P.V.C. | 1 | |
5 | GEOMETRY BOX | 1 | |
6 | TUBE COLOURS | 1 | |
7 | COLOUR DISH (Omega) | 1 |
Class 9
SR.NO. | NAME | PUBLICATION | CLASS |
1 | Beehive – English Language and Literature (Code No. 184) Textbook | NCERT | 9 |
2 | Moments – English Language and Literature (Code No. 184) Supplementary Reader | NCERT | 9 |
3 | Social Science – Democratic Politics – I Class – 9 | NCERT | 9 |
4 | Social Science – India and the Contemporary World – I Class – 9 | NCERT | 9 |
5 | Social Science – Contemporary India – I Class – 9 | NCERT | 9 |
6 | Economics Class – 9 | NCERT | 9 |
7 | Mathematics Class – 9 | NCERT | 9 |
8 | Science Class – 9 | NCERT | 9 |
9 | Hindi Sparsh Bhag – 1 (Second Language) | NCERT | 9 |
10 | Hindi Sanchayan Bhag – 1 Dvitiya Bhasha ki Purak Pathyapustak | NCERT | 9 |
11 | Study Mate SST Class-9 | ARIHANT | 9 |
12 | Study Mate Science Class-9 | ARIHANT | 9 |
13 | Mathematics – R S Aggarwal Class-9 | Bharati Bhavan | 9 |
14 | Study Mate – English – 9 | ARIHANT | 9 |
15 | Study Mate – Hindi – 9 | ARIHANT | 9 |
16 | Lab Manual in Science Class – 9 | Learning Hill | 9 |
17 | Lab Manual in Mathematics Class – 9 (Set of 2 Books) | SARASWATI | 9 |
18 | Map Practice Book Class-9 | Learning Hill | 9 |
19 | Hindi Vyakaran Class – 9 | Pearson | 9 |
20 | Health and Physical Education – 9 | Learning Hill | 9 |
21 | Together with English Lang.& Lit. Pull-out Worksheets – 9 | RACHNA SAGAR | 9 |
22 | Together with Hindi Course – B Class – 9 | RACHNA SAGAR | 9 |
23 | I am an Artist -9 | KIRTI | 9 |
24 | QR Book Maths Class – 9 | CHETNA | 9 |
25 | QR Book Science Class – 9 | CHETNA | 9 |
NOEL SCHOOL, AKOLA | |||
CLASS 9 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | ENGLISH 1 – 9 | ||
2 | ENGLISH 2 – 9 | ||
3 | SS DP-I – 9 | ||
4 | SS ICW-I – 9 | ||
5 | SS CI-I – 9 | ||
6 | ECON – 9 | ||
7 | MATHS – 9 | ||
8 | SCIENCE – 9 | ||
9 | HINDI 1 – 9 | ||
10 | HINDI 2 – 9 | ||
11 | SST SS – 9 | ||
12 | SCIENCE SS – 9 | ||
13 | ENGLISH SS – 9 | ||
14 | HINDI SS – 9 | ||
15 | MATHS SS – 9 | ||
16 | SCIENCE LAB MANUALS- 9 | ||
17 | MATHS LAB – 9 | ||
18 | MAP SKILL – 9 | ||
19 | HINDI VYAKARAN – 9 | ||
20 | Health & Phy. Edu – 9 | ||
21 | Pull-Out Worksheets English – 9 | ||
22 | Pull-Out Worksheets Hindi – 9 | ||
23 | Art – 9 | ||
24 | Maths QR -9 | ||
25 | Science QR – 9 | ||
NOTEBOOKS (24x18cm) | NO. | PAGES | |
1 | Subject Book | 24 | 80 |
2 | REGISTER 2Q | 4 | 2Q |
3 | GRAPH BOOK | 1 | |
4 | OBLONG NOTEBOOKS | 6 | |
5 | Big Drawing Book | 1 | |
STATIONERY | |||
1 | VENUS P.V.C. | 3 | |
2 | BROWN COVER ROLL | ||
3 | STENCIL | 1 |
Class 10
SR.NO. | NAME | PUBLICATION | CLASS |
1 | First Flight – English Textbook – 10 | NCERT | 10 |
2 | Footprints without feet – English Supplimentary Readers – 10 | NCERT | 10 |
3 | Social Science – Democratic Politics – II Class – 10 | NCERT | 10 |
4 | Social Science – India and the Contemporary World – II Class – 10 | NCERT | 10 |
5 | Social Science – Contemporary India – II Class – 10 | NCERT | 10 |
6 | Economics Class – 10 | NCERT | 10 |
7 | Mathematics Class – 10 | NCERT | 10 |
8 | Science Class – 10 | NCERT | 10 |
9 | Hindi Sparsh Bhag – 2B Class – 10 (Second Language) | NCERT | 10 |
10 | Hindi Sanchayan Bhag – 2B Class – 10 Dvitiya Bhasha ki Purak Pathyapustak | NCERT | 10 |
11 | Study Mate SST Class-10 | ARIHANT | 10 |
12 | Study Mate Science Class-10 | ARIHANT | 10 |
13 | Mathematics – R S Aggarwal Class-10 | Bharati Bhavan | 10 |
14 | Study Mate – English – 10 | ARIHANT | 10 |
15 | Study Mate – Hindi – 10 | ARIHANT | 10 |
16 | Lab Manual in Science Class – 10 | Learning Hill | 10 |
17 | Lab Manual in Mathematics Class – 10 (Set of 2 Books) | SARASWATI | 10 |
18 | Map Practice Book Class- 10 | Learning Hill | 10 |
19 | Vyakaran Sopan Couse B – 10 | Pearson | 10 |
20 | Health and Physical Education – 10 | Learning Hill | 10 |
21 | Together with English Lang.& Lit. Pull-out Worksheets-10 | RACHNA SAGAR | 10 |
22 | Together with Hindi Course – B Class – 10 | RACHNA SAGAR | 10 |
23 | I am an Artist -10 | KIRTI | 10 |
24 | QR Book Maths Class – 10 | CHETNA | 10 |
25 | QR Book Science Class – 10 | CHETNA | 10 |
NOEL SCHOOL, AKOLA | |||
CLASS 10 (2022-2023) | |||
C.B.S.E. Board | |||
TEXTBOOKS | |||
1 | ENGLISH 1 – 10 | ||
2 | ENGLISH 2 – 10 | ||
3 | SS DP-I – 10 | ||
4 | SS ICW-I – 10 | ||
5 | SS CI-I – 10 | ||
6 | ECON – 10 | ||
7 | MATHS – 10 | ||
8 | SCIENCE – 10 | ||
9 | HINDI 1 – 10 | ||
10 | HINDI 2 – 10 | ||
11 | SST SS – 10 | ||
12 | Science SS -10 | ||
13 | Maths SS -10 | ||
14 | ENGLISH SS – 10 | ||
15 | HINDI SS – 10 | ||
16 | Science Lab Manual – 10 | ||
17 | MATHS LAB – 10 | ||
18 | Map Skill – 10 | ||
19 | Hindi Grammar -10 | ||
20 | Physical Edu. 10 | ||
21 | Pull-out Worksheets English – 10 | ||
22 | Pull-out Worksheets Hindi – 10 | ||
23 | Art -10 | ||
24 | Maths QR – 10 | ||
25 | Science QR – 10 | ||
NOTEBOOKS (Size A5) | NO. | PAGES | |
1 | Subject Book | 24 | 80 |
2 | REGISTER 2Q | 4 | 2Q |
3 | GRAPH BOOK | 1 | |
4 | OBLONG NOTEBOOKS | 6 | |
5 | Big Drawing Book | 1 | |
STATIONERY | |||
2 | VENUS P.V.C. | 3 | |
3 | BROWN COVER ROLL | ||
4 | STENCIL | 1 |
—————END OF THE DATA————–